Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hirst, Yasemin | en_UK |
dc.contributor.author | Stoffel, Sandro | en_UK |
dc.contributor.author | Baio, Gianluca | en_UK |
dc.contributor.author | McGregor, Lesley | en_UK |
dc.contributor.author | von Wagner, Christian | en_UK |
dc.date.accessioned | 2019-09-25T00:02:45Z | - |
dc.date.available | 2019-09-25T00:02:45Z | - |
dc.date.issued | 2018-09-07 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/30150 | - |
dc.description.abstract | Background The initial roll-out of the English Bowel (Colorectal) Cancer Screening programme, during 2006 and 2009, found uptake to be low (54%) and socially graded. The current analysis used data from 2010 to 2015 to test whether uptake is increasing and becoming less socially graded over time. Methods Postcode-derived area-level uptake of 4.4 million first-time invitees, stratified by gender and the year of the first invitation (2010–2015), was generated using the National Bowel Cancer Screening System. Data were limited to people aged 60–64 years. Binomial regression tested for variations in uptake by the year of invitation, gender, region, area-based socio-economic deprivation and area-based ethnic diversity. Results Overall, the first-time colorectal cancer (CRC) screening uptake across 6 years was 52% (n = 2,285,996/4,423,734) with a decline between 2010 and 2015 (53%, 54%, 52%, 50%, 49%, 49% respectively). Uptake continued to be socially graded between the most and the least deprived area-level socio-economic deprivation quintiles (43% vs 57%), the most and the least area-based ethnic diversity quintiles (41% vs 56%) and men and women (47% vs 56%). Multivariate analysis demonstrated the effects of year, deprivation, ethnicity and gender on uptake. The effect of deprivation was more pronounced in the most deprived area quintile between men and women (40% vs 47%) than the least deprived area quintile (52% vs 62% respectively). Conclusion We did not find evidence of change in uptake patterns in CRC screening since its initial launch 10 years ago. The programme is unlikely to realise its full public health benefits and is en route to widening inequalities in CRC outcomes. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.relation | Hirst Y, Stoffel S, Baio G, McGregor L & von Wagner C (2018) Uptake of the English Bowel (Colorectal) Cancer Screening Programme: an update 5 years after the full roll-out. European Journal of Cancer, 103, pp. 267-273. https://doi.org/10.1016/j.ejca.2018.07.135 | en_UK |
dc.rights | Copyright 2018 Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Cancer screening uptake | en_UK |
dc.subject | Inequalities | en_UK |
dc.subject | Diffusion of innovation | en_UK |
dc.title | Uptake of the English Bowel (Colorectal) Cancer Screening Programme: an update 5 years after the full roll-out | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1016/j.ejca.2018.07.135 | en_UK |
dc.identifier.pmid | 30196989 | en_UK |
dc.citation.jtitle | European Journal of Cancer | en_UK |
dc.citation.issn | 1365-2354 | en_UK |
dc.citation.issn | 0959-8049 | en_UK |
dc.citation.volume | 103 | en_UK |
dc.citation.spage | 267 | en_UK |
dc.citation.epage | 273 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Cancer Research UK | en_UK |
dc.citation.date | 07/09/2018 | en_UK |
dc.contributor.affiliation | University College London | en_UK |
dc.contributor.affiliation | University College London | en_UK |
dc.contributor.affiliation | University College London | en_UK |
dc.contributor.affiliation | University College London | en_UK |
dc.contributor.affiliation | University College London | en_UK |
dc.identifier.isi | WOS:000447292100031 | en_UK |
dc.identifier.scopusid | 2-s2.0-85055173855 | en_UK |
dc.identifier.wtid | 1399330 | en_UK |
dc.contributor.orcid | 0000-0002-7093-1391 | en_UK |
dc.date.accepted | 2018-07-22 | en_UK |
dcterms.dateAccepted | 2018-07-22 | en_UK |
dc.date.filedepositdate | 2019-09-19 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Hirst, Yasemin| | en_UK |
local.rioxx.author | Stoffel, Sandro| | en_UK |
local.rioxx.author | Baio, Gianluca| | en_UK |
local.rioxx.author | McGregor, Lesley|0000-0002-7093-1391 | en_UK |
local.rioxx.author | von Wagner, Christian| | en_UK |
local.rioxx.project | Project ID unknown|Cancer Research UK|http://dx.doi.org/10.13039/501100000289 | en_UK |
local.rioxx.freetoreaddate | 2019-09-24 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by-nc-nd/4.0/|2019-09-24| | en_UK |
local.rioxx.filename | 1-s2.0-S0959804918311201-main.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1365-2354 | en_UK |
Appears in Collections: | Psychology Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0959804918311201-main.pdf | Fulltext - Published Version | 852.81 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.