Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/31118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Anthony J | en_UK |
dc.contributor.author | Hansen, Florian | en_UK |
dc.contributor.author | DeBruine, Lisa M | en_UK |
dc.contributor.author | Holzleitner, Iris J | en_UK |
dc.contributor.author | O'Shea, Kieran J | en_UK |
dc.contributor.author | Fasolt, Vanessa | en_UK |
dc.date.accessioned | 2020-05-09T00:02:50Z | - |
dc.date.available | 2020-05-09T00:02:50Z | - |
dc.date.issued | 2020-06 | en_UK |
dc.identifier.other | 18 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/31118 | - |
dc.description.abstract | Facial similarity between individuals informs kinship judgments in third-party kin recognition. Indeed, one study found that similarity and kinship judgments encapsulate the same information (Maloney & Dal Martello, 2006). Yet, another study found that this is not the case when comparing adult face pairs of different sex (DeBruine et al., 2009). We replicated these studies to further clarify the role of facial similarity in kin recognition. We recruited 318 raters, who were shown 50 sibling pairs and 50 age- and sex-matched unrelated pairs ranging from 3 to 17 years old. Each rater was randomly assigned to make either kinship judgments (“related” or “unrelated”) or similarity judgments (scale from 0-“not very similar” to 10-“very similar”). The threshold model found that performance in both tasks was equally accurate, with participants detecting child siblings in the kinship task above chance and giving significantly higher similarity ratings to siblings in the similarity task. In both tasks, opposite-sex siblings were perceived to be siblings less often than same-sex siblings, while judgments of unrelated face pairs were not affected by the sex of faces. Conversely, the effect of age difference within pairs of faces differed for the two tasks: an increased age difference decreased all kinship judgments but only decreased similarity judgments of siblings, not unrelated pairs. In line with DeBruine et al. (2009), these findings suggest that similarity and kinship judgments are highly correlated but not strictly synonymous. The OSF Pre-registration Challenge for this project can be found at osf.io/ps9hy and the data at osf.io/sef9k. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Association for Research in Vision and Ophthalmology | en_UK |
dc.relation | Lee AJ, Hansen F, DeBruine LM, Holzleitner IJ, O'Shea KJ & Fasolt V (2020) Kin recognition and perceived facial similarity. Journal of Vision, 20 (6), Art. No.: 18. https://doi.org/10.1167/jov.20.6.18 | en_UK |
dc.rights | Copyright 2020 The Authors This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License (https://creativecommons.org/licenses/by-nc-nd/4.0/). | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | allocentric kin recognition | en_UK |
dc.subject | face perception | en_UK |
dc.subject | similarity | en_UK |
dc.subject | resemblance | en_UK |
dc.title | Kin recognition and perceived facial similarity | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2020-06-24 | en_UK |
dc.identifier.doi | 10.1167/jov.20.6.18 | en_UK |
dc.identifier.pmid | 32579674 | en_UK |
dc.citation.jtitle | Journal of Vision | en_UK |
dc.citation.issn | 1534-7362 | en_UK |
dc.citation.volume | 20 | en_UK |
dc.citation.issue | 6 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | European Commission (Horizon 2020) | en_UK |
dc.author.email | anthony.lee@stir.ac.uk | en_UK |
dc.citation.date | 24/06/2020 | en_UK |
dc.contributor.affiliation | Psychology | en_UK |
dc.contributor.affiliation | King's College London | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.identifier.isi | WOS:000552919500019 | en_UK |
dc.identifier.scopusid | 2-s2.0-85087098487 | en_UK |
dc.identifier.wtid | 1614048 | en_UK |
dc.contributor.orcid | 0000-0001-8288-3393 | en_UK |
dc.date.accepted | 2020-04-27 | en_UK |
dcterms.dateAccepted | 2020-04-27 | en_UK |
dc.date.filedepositdate | 2020-05-08 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Lee, Anthony J|0000-0001-8288-3393 | en_UK |
local.rioxx.author | Hansen, Florian| | en_UK |
local.rioxx.author | DeBruine, Lisa M| | en_UK |
local.rioxx.author | Holzleitner, Iris J| | en_UK |
local.rioxx.author | O'Shea, Kieran J| | en_UK |
local.rioxx.author | Fasolt, Vanessa| | en_UK |
local.rioxx.project | Project ID unknown|European Commission (Horizon 2020)| | en_UK |
local.rioxx.freetoreaddate | 2020-06-24 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2020-06-24 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by-nc-nd/4.0/|2020-06-24| | en_UK |
local.rioxx.filename | i0035-8711-640-1-07210.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1534-7362 | en_UK |
Appears in Collections: | Psychology Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
i0035-8711-640-1-07210.pdf | Fulltext - Published Version | 565.45 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.