Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/31410
Appears in Collections: | Aquaculture eTheses |
Title: | Characterisation of Crassostrea gigas (Thunberg, 1793) farming environment, physiological performances and challenges in shallow Mediterranean lagoons |
Author(s): | Graham, Philip |
Supervisor(s): | Carboni, Stefano Telfer, Trevor C |
Keywords: | Pacific Oyster Crassostrea gigas Oysters farming methods Site selection Growth Models Microplastics |
Issue Date: | Nov-2019 |
Publisher: | University of Stirling |
Citation: | Graham, P., Palazzo, L., De Lucia, G. A., Telfer, T. C., Baroli, M., Carboni, S. (2019) Microplastics uptake and egestion dynamics in Pacific oysters, Magallana gigas (Thunberg, 1973), under controlled conditions. Environmental Pollution 252 (A), 742-748. https://doi.org/10.1016/j.envpol.2019.06.002 Graham, P., Brundu, G., Scolamacchia, M., Giglioli, A., Addis, P., Artioli, Y., Telfer, T., Carboni, S. (2019) Improving pacific oyster (Crassostrea gigas, Thunberg, 1793) production in Mediterranean coastal lagoons: Validation of the growth model “ShellSIM” on traditional and novel farming methods. Aquaculture 516, 734612. https://doi.org/10.1016/j.aquaculture.2019.734612. Graham, P., Falconer, L., Telfer, T., Mossone, P., Viale, I., Carboni, S. (2020) A modelling approach to classify the suitability of shallow Mediterranean lagoons for Pacific oyster, Crassostrea gigas (Thunberg, 1793) farming. Ocean and Coastal Management 191, 105234. https://doi.org/10.1016/j.ocecoaman.2020.105234. |
Abstract: | The Italian territory is covered of approximately 384,000 ha of coastal lagoons and these could represent potential location for Pacific oyster, Crassostrea gigas (Thunberg, 1793) farming. Approximately 10,000 ha of the coastal Italian lagoons are located in the Sardinian region, these are currently not utilized for shellfish farming, and present suitable environmental conditions that allow for good growth rates and optimal market quality for Pacific oysters farming. Therefore, these lagoons can become potential farming sites to increase this industry in the Italian territory, where the demand for this shellfish species cannot be met by domestic production alone. The aim of this PhD study was to enhance Pacific oyster farming in Mediterranean coastal lagoons taking into account local aquaculture industry’s ambitions and challenges, therefore different Pacific oyster culture aspects were investigated. To achieve the goals of this PhD study, novel farming tools and their benefits to Pacific oyster farming were investigated. Moreover, the validation of ShellSIM® growth model in a new environment was carried out, providing a new validated tool to farmers and stakeholders to monitor oysters’ performances and estimate productivity in local waters. Finally, a site selection methodology was developed to identify suitable sites for Pacific oyster farming, and potential risks to consumers linked to microplastics pollution in coastal areas and uptake in Pacific oyster were investigated. Taken together, the results of this PhD study provide new insight on ways to improve C. gigas sustainable aquaculture industry in Mediterranean coastal lagoons, with particular focus on the Italian territory. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/31410 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Philip Graham Student Number 2132857 PhD Thesis.pdf | Thesis Manuscript | 6.52 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.