Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/31889
Appears in Collections: | Biological and Environmental Sciences eTheses |
Title: | Linking carbon and iron cycles by investigating transport, fate and mineralogy of iron-bearing nanoparticles and colloids from peat-draining rivers - Scotland as a model for high-latitude rivers |
Author(s): | Wood, Deborah Anne |
Supervisor(s): | Schröder, Christian Wilson, Clare Crocket, Kirsty Stutter, Marc |
Keywords: | Iron Carbon Mineralogy Nanoparticles Colloids Mössbauer Synchrotron Peatlands Rivers Source Transport Sea |
Issue Date: | 6-Jan-2020 |
Publisher: | University of Stirling |
Abstract: | Iron plays an integral role in ocean biogeochemistry, regulating carbon transport and sequestration, and primary productivity via particulate phases. These particulate phases comprise nanoparticles and colloids that range in size below the traditional operational filter cut-off of 0.45 µm for ‘dissolved’ species. This means they are difficult to characterise mineralogically and often neglected as ‘dissolved iron’. Studies have investigated the covariation of iron with organic matter and the way that iron is transported from freshwater to saline systems. However, there remains a lack of understanding of the transport mechanisms. This understanding is imperative if we are to successfully apply iron biogeochemistry to climate models and begin to elucidate the role of iron in the environment. Therefore, there are ongoing efforts to find a reliable method to provide a mechanistic understanding of the transport of terrestrial, iron-bearing colloids and nanoparticles to the oceans. In their comprehensive 2012 review of the iron biogeochemical cycle, Raiswell and Canfield urge that we adopt a more mineralogical view to define the role of colloids and nanoparticles in aquatic (freshwater and marine) environments. The aim of my project was to develop a novel method using synchrotron-based Mössbauer techniques to investigate the speciation and mineralogy of iron in the nanoparticle and colloidal components of river and coastal waters. A cascade of filtering techniques was used to isolate these particles, to enable their quantification and characterisation. Here, I present an evaluation of these techniques for their applicability, and the results of the first successful SMS measurements, conducted at the European Synchrotron Radiation Facility, Grenoble (ID18, Nuclear Resonance Beamline). |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/31889 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deborah Wood Thesis final version October 2020.pdf | Thesis | 5.55 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.