Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/3354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subke, Jens-Arne | en_UK |
dc.contributor.author | Heinemeyer, Andreas | en_UK |
dc.contributor.author | Reichstein, Markus | en_UK |
dc.contributor.editor | Kutsch, W L | en_UK |
dc.contributor.editor | Bahn, M | en_UK |
dc.contributor.editor | Heinemeyer, A | en_UK |
dc.date.accessioned | 2012-07-10T23:15:36Z | - |
dc.date.available | 2012-07-10T23:15:36Z | - |
dc.date.issued | 2010 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/3354 | - |
dc.language.iso | en | en_UK |
dc.publisher | Cambridge University Press | en_UK |
dc.relation | Subke J, Heinemeyer A & Reichstein M (2010) Experimental design: scaling up in time and space, and its statistical considerations. In: Kutsch WL, Bahn M & Heinemeyer A (eds.) <i>Soil Carbon Dynamics: An Integrated Methodology</i>. Cambridge: Cambridge University Press, pp. 34-48. https://doi.org/10.1017/CBO9780511711794.004 | en_UK |
dc.rights | Published in Soil Carbon Dynamics: An Integrated Methodology. Copyright: Cambridge University Press. W. Kutsch, M. Bahn & A. Heinemeyer. (Eds.), Soil Carbon Dynamics: An Integrated Methodology, pp. 34-48, published by Cambridge University Press. Copyright © Cambridge University Press 2010. http://www.cambridge.org/gb/knowledge/isbn/item5708832/?site_locale=en_GB. | en_UK |
dc.subject | Soil chemistry | en_UK |
dc.subject | Soil management Environmental aspects | en_UK |
dc.subject | Carbon dioxide | en_UK |
dc.title | Experimental design: scaling up in time and space, and its statistical considerations | en_UK |
dc.type | Part of book or chapter of book | en_UK |
dc.identifier.doi | 10.1017/CBO9780511711794.004 | en_UK |
dc.citation.spage | 34 | en_UK |
dc.citation.epage | 48 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | jens-arne.subke@stir.ac.uk | en_UK |
dc.citation.btitle | Soil Carbon Dynamics: An Integrated Methodology | en_UK |
dc.citation.isbn | 9780521865616 | en_UK |
dc.publisher.address | Cambridge | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | University of York | en_UK |
dc.contributor.affiliation | Max-Planck-Institute for Biogeochemistry, Germany | en_UK |
dc.identifier.wtid | 835304 | en_UK |
dc.contributor.orcid | 0000-0001-9244-639X | en_UK |
dcterms.dateAccepted | 2010-12-31 | en_UK |
dc.date.filedepositdate | 2011-09-14 | en_UK |
rioxxterms.type | Book chapter | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Subke, Jens-Arne|0000-0001-9244-639X | en_UK |
local.rioxx.author | Heinemeyer, Andreas| | en_UK |
local.rioxx.author | Reichstein, Markus| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.contributor | Kutsch, W L| | en_UK |
local.rioxx.contributor | Bahn, M| | en_UK |
local.rioxx.contributor | Heinemeyer, A| | en_UK |
local.rioxx.freetoreaddate | 2011-09-14 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2011-09-14| | en_UK |
local.rioxx.filename | Chapter 3 Kutsch et al.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 9780521865616 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Book Chapters and Sections |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 3 Kutsch et al.pdf | Fulltext - Published Version | 8.6 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.