http://hdl.handle.net/1893/34405
Appears in Collections: | Biological and Environmental Sciences Book Chapters and Sections |
Title: | Biophysical Interactions in Phytoplankton |
Author(s): | Mackay, Eleanor B Jones, Ian D Gray, Emma |
Contact Email: | ian.jones@stir.ac.uk |
Editor(s): | Mehner, Thomas Tockner, Klement |
Citation: | Mackay EB, Jones ID & Gray E (2022) Biophysical Interactions in Phytoplankton. In: Mehner T & Tockner K (eds.) Encyclopedia of Inland Waters. 2nd ed. Amsterdam: Elsevier, pp. 154-162. https://doi.org/10.1016/b978-0-12-819166-8.00158-4 |
Keywords: | Extinction coefficient Mixing Phytoplankton Thermal structure Turbulence |
Issue Date: | 2022 |
Date Deposited: | 7-Jun-2022 |
Abstract: | The aim of this chapter is to introduce the main concepts of biophysical interactions between phytoplankton and the physical water environment of lakes. The physical environment inhabited by phytoplankton has a profound effect on the shape and size of the organisms and their behavior. While most research focusses on this physical control of mixing on phytoplankton, less commonly considered is the role that phytoplankton play in shaping the physical conditions in lakes that they experience such as the light climate and the generation of convective mixing. The vertical dimension of lakes can represent enormous gradients in the resources required by phytoplankton to grow and replicate. Mixing induced by wind energy, thermal convection and inflows also varies across this vertical dimension. These gradients are dynamic and shift in time. A range of physical mixing processes such as convection, wind mixing and seiching can also result in horizontal multi-scale patchiness in phytoplankton ranging from < 1 m to > 1 km. Patchiness and patch formation is determined both by the type and strength of physical forcing impacting a lake and by the characteristics of the phytoplankton community, such as the motility and buoyancy of species, which interact to determine horizontal and vertical positions of patches. Patch formation has implications for biogeochemical processing in lakes. The observation of biophysical interactions in-situ has been enhanced in recent years by the more widespread adoption of sensing technologies that enable both physical and biological variation at shorter timescales and larger spatial scales to be captured. Biophysical interactions in phytoplankton occur across multiple time and space scales. The physical environment experienced by phytoplankton both shapes and is shaped by their presence affecting species selection, community succession, heat absorption and mixing. These interactions have implications for how we can use lakes and the ecosystem services that they provide. |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
DOI Link: | 10.1016/b978-0-12-819166-8.00158-4 |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
CH0000_UN-55_Mackay_v9.pdf | Fulltext - Accepted Version | 365.49 kB | Adobe PDF | Under Permanent Embargo Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.