http://hdl.handle.net/1893/34721
Appears in Collections: | Biological and Environmental Sciences eTheses |
Title: | Exploring variation in the responses of tree species to climate across diverse montane forests in Taiwan |
Author(s): | O'Sullivan, Kirsten S W |
Supervisor(s): | Jump, Alistair Silva, Thiago Donoghue, Danny |
Issue Date: | Aug-2022 |
Publisher: | University of Stirling |
Citation: | O'Sullivan, K.S., Ruiz‐Benito, P., Chen, J.C. and Jump, A.S., 2021. Onward but not always upward: individualistic elevational shifts of tree species in subtropical montane forests. Ecography, 44(1), pp.112-123. O'Sullivan, K.S., Vilà‐Cabrera, A., Chen, J.C., Greenwood, S., Chang, C.H. and Jump, A.S., 2022. High intraspecific trait variation results in a resource allocation spectrum of a subtropical pine across an elevational gradient. Journal of Biogeography, 49(4), pp.668-681. |
Abstract: | Rapid climate change is impacting forest distribution, species composition and function globally. Although some overall patterns are emerging, many factors can interact with climate across different forest types and between individual trees, which can modify responses of trees to climate change. Our overall understanding of how forests are changing is incredibly limited, with a paucity of information from tropical and subtropical mountain regions. Given the need for substantial improvement to our understanding of the variation in responses of forests to climate change, this thesis sets out to evaluate our current knowledge and highlight the remaining gaps in our understanding. Specifically, this thesis aims to 1) determine the size and direction of species distribution shifts, 2) identify the extent to which tree functional traits are associated with distribution shifts and environmental variation, 3) quantify variation in functional traits across the elevation range of a widely distributed tree species (Pinus taiwanensis), and 4) quantify the variability in responses of the early stages of P. taiwanensis development to projected temperature changes. We found that high elevation species shifted upwards but below the treeline, species shifted individualistically. Individual functional traits were poor predictors of individual species distribution shifts, but relationships between environment and function at the community-level were strong. Overall functional trait variation was high across the elevation range of P. taiwanensis and higher temperatures reduced the time to seedling emergence and promoted biomass gain, with seed elevation of origin also highly influential. These findings highlight the substantial variability possible in plant climate relationships across a large elevational gradient spanning a broad range of forest types, highlighting that it should not be assumed that trees will react ‘as one’ to climate change. Ultimately, this information will allow improved estimation of the impacts of climate change on biodiversity and ecosystem function across tropical montane forests. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/34721 |
File | Description | Size | Format | |
---|---|---|---|---|
O'SullivanK_PhDThesis_Jan23.pdf | 3.55 MB | Adobe PDF | Under Embargo until 2024-12-02 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.