Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35657
Appears in Collections: | Aquaculture eTheses |
Title: | Stakeholder perceptions and sustainable intensification strategies for European aquaculture |
Author(s): | Malcorps, Wesley |
Supervisor(s): | Little, David C Newton, Richard W |
Keywords: | seafood aquaculture LCA circular economy sustainability sustainable development sustainable development goals stakeholder perceptions sustainable intensification value chain life cycle assessment delphi by-products co-products fish salmon gilthead seabream European seabass turbot carp |
Issue Date: | Feb-2023 |
Publisher: | University of Stirling |
Citation: | Malcorps, W. (2023). PhD Thesis: Stakeholder Perceptions and Sustainable Intensification Strategies for European Aquaculture. University of Stirling, UK. Retrieved from: http://dx.doi.org/10.13140/RG.2.2.25826.50882 or http://hdl.handle.net/1893/35657 Malcorps, W., Newton, R. W., Maiolo, S., Eltholth, M., Zhu, C., Zhang, W., Li, S., Tlusty, M. and Little, D. C. (2021a) 'Global Seafood Trade: Insights in Sustainability Messaging and Claims of the Major Producing and Consuming Regions', Sustainability, 13(21), pp. 11720. DOI: https://doi.org/10.3390/su132111720 Malcorps, W., Newton, R. W., Sotelo, C. G. and Little, D. C. (2020) Valorisation of fish by-products (Deliverable 2.7 GAIN - Green Aquaculture Intensification in Europe. EU Horizon 2020 project grant no. 77330). DOI: https://www.doi.org/10.13140/RG.2.2.23563.26405 Malcorps, W., Newton, R. W., Sprague, M., Glencross, B. D. and Little, D. C. (2021c) 'Nutritional Characterisation of European Aquaculture Processing By-Products to Facilitate Strategic Utilisation', Frontiers in Sustainable Food Systems, 5. DOI: https://doi.org/10.3389/fsufs.2021.720595 |
Abstract: | Global trade is central in supplying the growing demand for seafood in Europe, leading to a dependency on finite capture fisheries and aquaculture imports. Urbanisation and rising global income levels drive demand for high-value carnivorous species already farmed in Europe, indicating growth opportunities. However, European aquaculture lacks scale, and growth capacity is undermined by cheaper alternatives. Additionally, European aquaculture is dependent on imported feed ingredients, responsible for most of the costs and environmental impact. Therefore, the aim is to explore two promising sustainable intensification strategies using a stakeholder perceptions survey, nutritional and volume analysis of processing by-products, and a LCA of (novel) feed ingredients. Firstly, strategic processing and utilisation of by-products into food, feed and industrial applications could increase the (economic) output, without the need for additional resources. We find that substantially higher total flesh yield can be achieved if fully processed, compared to fillet only. While large volumes of nutritious Atlantic salmon by-products are utilised, there is potential to increase volumes and value. Available by-product volumes from European seabass, gilthead seabream, common carp, and turbot with interesting nutritional characterisation (e.g., protein, lipids and/or EPA+DHA content) could be increased if more strategically processed. By-products which are unattractive for food applications, with low ash content, could improve the sustainability of animal feed provisioning in Europe as well. Secondly, ingredients that are produced in (semi-)arid areas in Europe, therefore not competing for agriculture resources, while minimizing environmental impact, should be favoured, such as guar and microalgae meal. In theory, these strategies combined show potential to increase the resource efficiency, economic performance, competitiveness, resilience, and environmental sustainability. However, in practice, potential varies between aquaculture species and geographical location, mostly affected by infrastructure barriers and consumer preferences. The importance of knowledge and technology transfer between species and production systems, to overcome these barriers, is emphasised. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/35657 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malcorps(2023)Sustainable_European_Aquaculture(PhD_Thesis_University_of_Stirling).pdf | Malcorps(2023)Sustainable_European_Aquaculture(PhD_Thesis_University_of_Stirling).pdf | 5.33 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.