Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/35695
Appears in Collections: | Aquaculture eTheses |
Title: | Estimating the dispersal capacity of Scottish blue mussel (Mytilus edulis): From hydrodynamic modelling to genetic population structures |
Author(s): | Corrochano - Fraile, Ana |
Supervisor(s): | Bekaert, Michael Green, Darren Carboni, Stefano Adams, Thomas Aleynik, Dmitry Sturm, Armin |
Keywords: | Connectivity blue mussel sustainability aquaculture population hydrodynamics particle tracking bivalves Scotland |
Issue Date: | 4-May-2023 |
Publisher: | University of Stirling |
Abstract: | The blue mussel (Mytilus edulis) and the Mediterranean mussel (Mytilus galloprovin- cialis) are the primary bivalve species in Europe, with France and Spain being the top producers. In recent years, Scotland has also seen a significant increase in mussel pro- duction due to a higher settlement of mussel larvae onto suitable surfaces, which is crucial for cultivation. However, despite the growth of natural spatfall, limited re- search on mussel farming methods in dynamic areas has led to inefficiencies and fluc- tuations in production. As a result, there is a pressing need for improved management practices to ensure sustainable growth in the industry. This study seeks to address knowledge gaps concerning mussel dispersion, crucial for effective mussel farming management, by investigating population genetics and em- ploying hydrodynamic modelling. Presented is a comprehensive genome assembly of the blue mussel, M. edulis, identifying multiple whole genome duplication events. This assembly facilitates the development of precise genetic markers, contributing to an improved understanding of the intricate genetic structure of Scottish mussel popu- lations. Additionally, the study utilises a biophysical model to illustrate the high con- nectivity of M. edulis populations, influenced by the rapid water currents and wind direction on Scotland’s dynamic West Coast. This interdisciplinary approach inte- grates population genomics and biophysical modeling, providing valuable insights into various mussel farming areas across Scotland. The findings suggest that understanding the connectivity of mussel populations and the gene flow is essential for effective management practices. The population study shows a mussel gene flow between key areas, leading to a rapid change in local pop- ulations, exemplified by the noticeable alteration of genotypes from one generation to the next. The ocean currents help mussels move around and spread their genes, which creates a complicated network of mussel populations. By understanding this connectivity, mussel farmers can make informed decisions on stocking and harvesting strategies to ensure the sustainability of mussel farming practices in the long term. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/35695 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ana_Corrochano_PhD_thesis__Copy_ (1).pdf | 27.44 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.