Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryan, Zoe J | en_UK |
dc.contributor.author | Dodd, Helen F | en_UK |
dc.contributor.author | FitzGibbon, Lily | en_UK |
dc.date.accessioned | 2024-06-29T00:03:46Z | - |
dc.date.available | 2024-06-29T00:03:46Z | - |
dc.date.issued | 2024-04-28 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/36080 | - |
dc.description.abstract | Curiosity and intolerance of uncertainty (IU) are both thought to drive information seeking but may have different affective profiles; curiosity is often associated with positive affective responses to uncertainty and improved learning outcomes, whereas IU is associated with negative affective responses and anxiety. Curiosity and IU have not previously been examined together in children but may both play an important role in understanding how children respond to uncertainty. Our research aimed to examine how individual differences in parent-reported curiosity and IU were associated with behavioural and emotional responses to uncertainty. Children aged 8 to 12 (n = 133) completed a game in which they were presented with an array of buttons on the screen that, when clicked, played neutral or aversive sounds. Children pressed buttons (information seeking) and rated their emotions and worry under conditions of high and low uncertainty. Facial expressions were also monitored for affective responses. Analyses revealed that children sought more information under high uncertainty than low uncertainty trials and that more curious children reported feeling happier. Contrary to expectations, IU and curiosity were not related to the number of buttons children pressed, nor to their self-reported emotion or worry. However, exploratory analyses suggest that children who are high in IU may engage in more information seeking that reflects checking or safety-seeking than those who are low in IU. In addition, our findings suggest that there may be age-related change in the effects of IU on worry, with IU more strongly related to worry in uncertain situations for older children than younger children. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | SAGE Publications | en_UK |
dc.relation | Ryan ZJ, Dodd HF & FitzGibbon L (2024) Uncertain world: How children’s curiosity and intolerance of uncertainty relate to their behaviour and emotion under uncertainty. <i>Quarterly Journal of Experimental Psychology</i>. https://doi.org/10.1177/17470218241252651 | en_UK |
dc.rights | © Experimental Psychology Society 2024. This article is distributed under the terms of the Creative Commons Attribution 4.0 Lficense (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | intolerance of uncertainty | en_UK |
dc.subject | curiosity | en_UK |
dc.subject | uncertainty | en_UK |
dc.subject | emotion | en_UK |
dc.subject | behaviour | en_UK |
dc.subject | children | en_UK |
dc.title | Uncertain world: How children’s curiosity and intolerance of uncertainty relate to their behaviour and emotion under uncertainty | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1177/17470218241252651 | en_UK |
dc.identifier.pmid | 38679795 | en_UK |
dc.citation.jtitle | Quarterly Journal of Experimental Psychology | en_UK |
dc.citation.issn | 1747-0226 | en_UK |
dc.citation.issn | 1747-0218 | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Experimental Psychology Society | en_UK |
dc.author.email | lily.fitzgibbon@stir.ac.uk | en_UK |
dc.citation.date | 28/04/2024 | en_UK |
dc.contributor.affiliation | University of Reading | en_UK |
dc.contributor.affiliation | University of Reading | en_UK |
dc.contributor.affiliation | Psychology | en_UK |
dc.identifier.isi | WOS:001234255200001 | en_UK |
dc.identifier.scopusid | 2-s2.0-85194874473 | en_UK |
dc.identifier.wtid | 2011686 | en_UK |
dc.contributor.orcid | 0000-0002-5140-8458 | en_UK |
dc.contributor.orcid | 0000-0002-8563-391X | en_UK |
dc.date.accepted | 2024-04-17 | en_UK |
dcterms.dateAccepted | 2024-04-17 | en_UK |
dc.date.filedepositdate | 2024-06-13 | en_UK |
rioxxterms.apc | paid | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Ryan, Zoe J|0000-0002-5140-8458 | en_UK |
local.rioxx.author | Dodd, Helen F| | en_UK |
local.rioxx.author | FitzGibbon, Lily|0000-0002-8563-391X | en_UK |
local.rioxx.project | Project ID unknown|Experimental Psychology Society| | en_UK |
local.rioxx.freetoreaddate | 2024-06-13 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2024-06-13| | en_UK |
local.rioxx.filename | ryan-et-al-2024-uncertain-world-how-children-s-curiosity-and-intolerance-of-uncertainty-relate-to-their-behaviour-and.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1747-0226 | en_UK |
Appears in Collections: | Psychology Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ryan-et-al-2024-uncertain-world-how-children-s-curiosity-and-intolerance-of-uncertainty-relate-to-their-behaviour-and.pdf | Fulltext - Published Version | 835.97 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.