Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bull, Colin | - |
dc.contributor.author | Rendell-Bhatti, Flora | - |
dc.date.accessioned | 2024-08-27T07:22:42Z | - |
dc.date.issued | 2024-02-07 | - |
dc.identifier.citation | Rendell-Bhatti, F., Bull, C., Cross, R., Cox, R., Adediran, G. A., & Lahive, E. (2023). From the environment into the biomass: microplastic uptake in a protected lamprey species. Environmental Pollution, 323, Art. No.: 121267. https://doi.org/10.1016/j.envpol.2023.121267 | en_GB |
dc.identifier.uri | http://hdl.handle.net/1893/36201 | - |
dc.description.abstract | Humanity is currently operating outside the planetary boundary for novel entities, with plastic pollution emerging as a significant concern. Global plastic mass, including current use and plastic waste, is estimated at double the mass of all living animal biomass. River sediments can accumulate microplastic contamination, with particularly high contamination in urban hydrometric areas. Higher loadings of microplastic contamination have been observed in sediments compared to the water column and areas with both depositional habitats and low water velocity. Lamprey larvae burrow in depositional freshwater sediments for up to seven years and feed on deposited organic matter. Despite this overlap, the extent of microplastic contamination in lamprey larvae, to the best of my knowledge, has not been documented. Few would say that lamprey species are charismatic, it’s parasitic life stages, unusual image and contrasting management views globally result in these species falling low on the priority list. However, this important ecosystem engineer, protected across Europe is one which this thesis aims to bring front and centre. Considerable knowledge gaps present both research opportunities and challenges. To date management and research efforts have focused on the upstream migration of adult lamprey, due to the threats from anthropogenic barriers. Certainly, an important factor in the conservation of lamprey across Europe, however there is a lack of research into other emerging threats to this primitive species. This thesis has filled in knowledge gaps concerning the exposure of lamprey larvae to microplastic contamination and the ecotoxicological effects associated with such exposure. The research develops novel methods to optimise the isolation of microplastic particles from complex organic tissue, microplastics identification and automated data analysis. The findings suggest that microplastic contamination is present in wild lamprey populations from Scottish rivers, with different age classes of larvae ingesting distinctive polymer types. To understand whether exposure to microplastics leads to identifiable effects in lamprey, behavioural and developmental end points were considered in experimental systems. These studies suggest microplastic exposure elicits impacts on larvae behaviour and early development. The results obtained from can be used to support further research and to aid development of future studies aimed at conservation management of this ecologically important species. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.rights | Chapter 3 is a modified version of the open access article distributed under the terms of the Creative Commons CC-BY license (http://creativecommons.org/licenses/by/4.0/): Rendell-Bhatti, F., Bull, C., Cross, R., Cox, R., Adediran, G. A., & Lahive, E. (2023). From the environment into the biomass: microplastic uptake in a protected lamprey species. Environmental Pollution, 323, Art. No.: 121267. https://doi.org/10.1016/j.envpol.2023.121267 | en_GB |
dc.subject | microplastics | en_GB |
dc.subject | ecology | en_GB |
dc.subject | ecotoxicology | en_GB |
dc.subject | ampreyl | en_GB |
dc.subject | pollution | en_GB |
dc.subject | FTIR | en_GB |
dc.subject | conservation | en_GB |
dc.subject | scotland | en_GB |
dc.subject.lcsh | Microplastics | en_GB |
dc.subject.lcsh | Microplastics Environmental aspects | en_GB |
dc.subject.lcsh | Plastic scrap | en_GB |
dc.subject.lcsh | Plastic scrap Environmental aspects | en_GB |
dc.subject.lcsh | Freshwater fishes | en_GB |
dc.subject.lcsh | Freshwater fishes Conservation | en_GB |
dc.subject.lcsh | Lampreys | en_GB |
dc.subject.lcsh | Environmental toxicology | en_GB |
dc.title | Plastics and the Hidden Majority: Conservation Implications for a Threatened UK Freshwater Fish | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.rights.embargodate | 2025-08-31 | - |
dc.contributor.funder | In partnership with Centre for Ecology & Hydrology and Scottish Natural Heritage | en_GB |
dc.author.email | frendell@ed.ac.uk | en_GB |
dc.rights.embargoterms | 2025-09-01 | en_GB |
dc.rights.embargoliftdate | 2025-09-01 | - |
Appears in Collections: | Biological and Environmental Sciences eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flora_Anna_Rendell_Bhatti_2812612.pdf | Final Thesis | 10.7 MB | Adobe PDF | Under Embargo until 2025-09-01 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.