Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/36566
Appears in Collections: | Psychology Journal Articles |
Peer Review Status: | Refereed |
Title: | The interaction between luminance polarity grouping and symmetry axes on the ERP responses to symmetry |
Author(s): | Dering, Benjamin Wright, Damien Gheorghiu, Elena |
Contact Email: | elena.gheorghiu@stir.ac.uk |
Keywords: | symmetry luminance polarity grouping sustained posterior negativity event-related potentials |
Issue Date: | 16-Dec-2024 |
Date Deposited: | 24-Oct-2024 |
Citation: | Dering B, Wright D & Gheorghiu E (2024) The interaction between luminance polarity grouping and symmetry axes on the ERP responses to symmetry. <i>Visual Neuroscience</i>, 41, Art. No.: E005. https://doi.org/10.1017/S0952523824000075 |
Abstract: | Symmetry is a salient visual feature in the natural world, yet the perception of symmetry may be influenced by how natural lighting conditions (e.g., shading) fall on the object relative to its symmetry axis. Here, we investigate how symmetry detection may interact with luminance polarity-grouping, and whether this modulates neural responses to symmetry as evidenced by the Sustained Posterior Negativity (SPN) component of Event-Related Potentials (ERPs). Stimuli were dot patterns arranged either symmetrically (reflection, rotation, translation) or quasi-randomly, and by luminance polarity about a grouping axis (i.e., black dots on one side and white dots on the other). We varied the relative angular separation between the symmetry and polarity-grouping axes: 0, 30, 60, 90 deg. Participants performed a 2IFC task indicating which interval contained the symmetrical pattern. We found that accuracy for the 0 deg polarity-grouped condition was higher compared to the single-polarity condition for rotation and translation (but not reflection symmetry), and higher than all other angular difference (30, 60, 90) conditions for all symmetry types. The SPN was found to be separated topographically into an early and late component, with the early SPN being sensitive to luminance polarity grouping at parietal-occipital electrodes, and the late SPN sensitive to symmetry over central electrodes. The increase in relative angular differences between luminance polarity and symmetry axes highlighted changes between cardinal (0, 90 deg) and other (30, 60 deg) angles. Critically, we found a polarity grouping effect in the SPN time-window for noise only patterns, which was related to symmetry type, suggesting a task/ symmetry pattern influence on SPN processes. We conclude that luminance polarity grouping can facilitate symmetry perception when symmetry is not readily salient, as evidenced by polarity sensitivity of early SPN, yet, can also inhibit neural and behavioural responses when luminance polarity and symmetry axes are not aligned. |
DOI Link: | 10.1017/S0952523824000075 |
Rights: | © The Author(s), 2024. Published by Cambridge University Press This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (http://creativecommons.org/licenses/by/4.0), which permits unrestricted re-use, distribution and reproduction, provided the original article is properly cited. |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
the-interaction-between-luminance-polarity-grouping-and-symmetry-axes-on-the-erp-responses-to-symmetry.pdf | Fulltext - Published Version | 5.4 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.