http://hdl.handle.net/1893/36592
Appears in Collections: | Psychology eTheses |
Title: | The Implications of Hormonal Contraceptive Use on Relationship Dynamics: Testing a Disputed Effect |
Author(s): | Singleton, Francesca P |
Supervisor(s): | Roberts, S Craig |
Keywords: | Hormonal contraception Relationship satisfaction Congruency hypothesis Mate preferences Evolutionary psychology Romantic relationships Facial masculinity preferences Body Mass Index (BMI) Womens health |
Issue Date: | 22-Nov-2024 |
Publisher: | University of Stirling |
Abstract: | Approximately 874 million women of reproductive age use modern contraceptive methods. Despite their prevalence, the impact of contraceptives on women’s mate preferences and romantic relationships remains debated. Research suggests that women have evolved mating adaptations sensitive to hormonal fluctuations across the menstrual cycle, but exogenous hormones in contraceptives could disrupt these preferences, potentially affecting relationship dynamics. Methodological flaws in previous research have contributed to this ongoing ambiguity. This thesis aims to clarify these contradictions and address the methodological limitations in earlier studies. Four studies were conducted. The first investigated whether variations in facial stimuli used in previous research could have contributed to contradictory findings between contraceptive use and facial masculinity preferences; results indicated that these variations likely account for the inconsistencies, calling into question the generalisability of studies using facial stimuli sets when investigating masculinity preferences. The second study examined whether sample characteristics could explain the conflicting results related to the congruency hypothesis; that is, whether a woman's current contraceptive use aligns with her contraceptive use at the onset of a relationship. The findings indicated that variations in sample characteristics could account for these discrepancies. The third study explored whether hormonal contraceptives should be tailored to body weight, as lighter women might experience relatively pervasive relationship satisfaction issues for a given dosage. It specifically examined BMI's mediating role between estrogen dosage and relationship satisfaction. The final study employed a longitudinal design to assess whether increasing awareness of contraceptive side effects could improve couples’ relationship satisfaction. Although these studies did not support their hypotheses, the results were likely influenced by methodological limitations, warranting further research with larger samples. The findings highlight the need for further research due to significant real-world implications. Ensuring women are fully informed about the risks and benefits of contraceptive options is essential for their well-being and relationships. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/36592 |
File | Description | Size | Format | |
---|---|---|---|---|
FrancescaSingleton_2212462_Thesis.pdf | 2.47 MB | Adobe PDF | Under Embargo until 2027-02-19 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.