http://hdl.handle.net/1893/36607
Appears in Collections: | Biological and Environmental Sciences eTheses |
Title: | Global change and population dynamics: Understanding heterogeneity in European beech demography across its rear edge distribution |
Author(s): | Rhoades, Jasmine |
Supervisor(s): | Chapman, Daniel Jump, Alistair S Vilà‐Cabrera, Albert Bullock, James M |
Keywords: | Biogeography Climate change Demography Forest ecology Land use Marginality Range shifts Species distributions |
Issue Date: | 30-Jun-2024 |
Publisher: | University of Stirling |
Citation: | Rhoades, J, Vilà‐Cabrera, A., Ruiz‐Benito, P., Bullock, J. M., Jump, A. S. & Chapman, D. Historic Land Use Modifies Impacts of Climate and Isolation in Rear Edge European Beech (Fagus sylvatica L.) Populations. Global Change Biology, 30(11), e17563. DOI: https://doi.org/10.1111/gcb.17563 |
Abstract: | Climate and land use change are altering species distributions across the globe. Understanding the driving mechanisms behind species range dynamics is essential to improving predictions of species distributions. The performance of rear edge populations (the equatorial or low altitude margin) is an important determinant of a species’ long-term persistence, yet observed heterogeneity in demographic performance among rear edge populations remains poorly understood. Using European beech (Fagus sylvatica L.) populations in northeastern Spain as a case study, this thesis aims to disentangle potential interactions between global change drivers to enhance understanding and future prediction of heterogeneous rear edge performance. This study is the first to account for multiple dimensions of marginality and interactions with land use legacies to investigate performance of rear edge populations. In Chapter 2, I found that demographic rates of beech were differently impacted by interactions between human land use legacies and marginality gradients: on a multiplicative scale, intense historic management either magnified negative relationships between demography and marginality, or reduced demographic performance in favourable climates to levels observed in unfavourable climates. In Chapter 3, I developed an Integral Projection Model (IPM) to determine how these interactions impacting beech demography combined to influence regional-scale population dynamics, alongside creating future population projections. I found the direct effects of some global change drivers on population dynamics depended on land use legacies and life stage, alongside projected decline of rear edge beech populations regardless of future climate. In Chapter 4, I found that machine learning predicted the outputs of the IPM with over 90% accuracy, demonstrating its potential use as a metamodelling tool for scaling up process-based models. Overall, I show that heterogenous performance across rear edge populations may be the combined result of many, potentially interacting variables, and that disentangling human and environmental factors can facilitate better understanding of the underlying mechanisms of species range dynamics. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/36607 |
File | Description | Size | Format | |
---|---|---|---|---|
JasmineRhoades_PhDThesis_2822168_Final.pdf | PhD theis | 5.82 MB | Adobe PDF | Under Embargo until 2027-03-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.