Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37095
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Crop diversity induces trade-offs in microbial biopesticide susceptibility that could delay pest resistance evolution |
Other Titles: | Environmental heterogeneity curbs evolution against biopesticides |
Author(s): | Mangan, Rosie Tinsley, Matthew Ferrari, Ester Polanczyk, Ricardo Bussière, Luc |
Contact Email: | matthew.tinsley@stir.ac.uk |
Date Deposited: | 12-May-2025 |
Citation: | Mangan R, Tinsley M, Ferrari E, Polanczyk R & Bussière L (2025) Crop diversity induces trade-offs in microbial biopesticide susceptibility that could delay pest resistance evolution [Environmental heterogeneity curbs evolution against biopesticides]. <i>PLoS Pathogens</i>. |
Abstract: | Pathogens often exert strong selection on host populations, yet considerable genetic variation for infection defence persists. Environmental heterogeneity may cause fitness trade-offs that prevent fixation of host alleles affecting survival when exposed to pathogens in wild populations. Pathogens are extensively used in biocontrol for crop protection. However, the risks of pest resistance evolution to biocontrol are frequently underappreciated: the key drivers of fitness trade-offs for pathogen resistance remain unclear, both in natural and managed populations. We investigate whether pathogen identity or host diet has a stronger effect on allelic fitness by quantifying genetic variation and covariation for survival in an insect pest across distinct combinations of fungal pathogen infection and plant diet. We demonstrate substantial heritability, indicating considerable risks of biopesticide resistance evolution. Contrary to conventional thinking in host-pathogen biology, we found no strong genetic trade-offs for surviving exposure to two different fungal pathogen species. However, changes in plant diet dramatically altered selection, revealing diet-mediated genetic trade-offs affecting pest survival. Our data suggest that trade-offs in traits not strictly related to infection responses could nevertheless maintain genetic variation in natural and agricultural landscapes. |
Rights: | Copyright: © 2025 Mangan et al. This is an open access article distributed under the terms of the Creative Commons Attribution License |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manganetal_Author Accepted_Manuscript_Version_PlosPathogens.pdf | Fulltext - Accepted Version | 1.82 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.