Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murray, Alexander G | en_UK |
| dc.contributor.author | Falconer, Lynne | en_UK |
| dc.contributor.author | Kennerley, Adam | en_UK |
| dc.contributor.author | Veenhof, Reina J | en_UK |
| dc.date.accessioned | 2025-10-31T01:15:35Z | - |
| dc.date.available | 2025-10-31T01:15:35Z | - |
| dc.date.issued | 2025-02-17 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/37537 | - |
| dc.description.abstract | First paragraph: KEY FACTS What is happening ● In the UK, there have been no major changes to the types or locations of species farmed due to climate change. ● At salmon farms, a link between milder winter temperatures, disease and increased fish mortality has been identified and marine heatwaves can contribute to mass mortality events. ● In Scotland, some shellfish areas have experienced poor spat settlement and mortality, but the link to climate change is not fully established. | en_UK |
| dc.language.iso | en | en_UK |
| dc.relation | Murray AG, Falconer L, Kennerley A & Veenhof RJ (2025) <i>Climate change impacts on marine aquaculture relevant to the UK</i>. Marine Climate Change Impacts Partnership. https://www.mccip.org.uk/sites/default/files/2025-02/Aquaculture%20update_Feb%202025.pdf; https://doi.org/10.14465/2025.reu01.aqu | en_UK |
| dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
| dc.title | Climate change impacts on marine aquaculture relevant to the UK | en_UK |
| dc.type | Research Report | en_UK |
| dc.contributor.sponsor | Marine Climate Change Impacts Partnership | en_UK |
| dc.rights.embargodate | 2999-12-31 | en_UK |
| dc.identifier.doi | 10.14465/2025.reu01.aqu | en_UK |
| dc.citation.publicationstatus | Published | en_UK |
| dc.type.status | VoR - Version of Record | en_UK |
| dc.contributor.funder | Medical Research Council | en_UK |
| dc.identifier.url | https://www.mccip.org.uk/sites/default/files/2025-02/Aquaculture%20update_Feb%202025.pdf | en_UK |
| dc.author.email | lynne.falconer1@stir.ac.uk | en_UK |
| dc.citation.date | 17/02/2025 | en_UK |
| dc.contributor.affiliation | Scottish Government - Marine Directorate | en_UK |
| dc.contributor.affiliation | Institute of Aquaculture | en_UK |
| dc.contributor.affiliation | Centre for Enviroment, Fisheries & Aquaculture | en_UK |
| dc.contributor.affiliation | Scottish Association for Marine Science | en_UK |
| dc.identifier.wtid | 2100352 | en_UK |
| dc.contributor.orcid | 0000-0002-1899-1290 | en_UK |
| dcterms.dateAccepted | 2025-02-17 | en_UK |
| dc.date.filedepositdate | 2025-02-18 | en_UK |
| dc.relation.funderproject | Addressing the ability of marine aquaculture to respond to climate change using systems thinking and precision-based frameworks | en_UK |
| dc.relation.funderref | MR/V021613/1 | en_UK |
| rioxxterms.apc | not required | en_UK |
| rioxxterms.type | Technical Report | en_UK |
| rioxxterms.version | VoR | en_UK |
| local.rioxx.author | Murray, Alexander G| | en_UK |
| local.rioxx.author | Falconer, Lynne|0000-0002-1899-1290 | en_UK |
| local.rioxx.author | Kennerley, Adam| | en_UK |
| local.rioxx.author | Veenhof, Reina J| | en_UK |
| local.rioxx.project | MR/V021613/1|Medical Research Council|http://dx.doi.org/10.13039/501100000265 | en_UK |
| local.rioxx.freetoreaddate | 2025-02-18 | en_UK |
| local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
| local.rioxx.filename | Aquaculture update_Feb 2025.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| Appears in Collections: | Aquaculture Research Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aquaculture update_Feb 2025.pdf | Fulltext - Published Version | 272.77 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
