Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/38428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paredes-Berríos, Pablo T | en_UK |
| dc.contributor.author | Jump, Alistair S | en_UK |
| dc.contributor.author | Greenwood, Sarah | en_UK |
| dc.contributor.author | Donoghue, Daniel | en_UK |
| dc.contributor.author | Venegas-González, Alejandro D | en_UK |
| dc.date.accessioned | 2026-11-03T12:07:07Z | - |
| dc.date.available | 2026-11-03T12:07:07Z | - |
| dc.date.issued | 2026-12 | en_UK |
| dc.identifier.other | 104206 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/38428 | - |
| dc.description.abstract | Mediterranean-type ecosystems (MTEs) are among the most biodiverse and climate-vulnerable ecosystems globally. Rising temperatures, combined with more frequent and intense droughts, have driven widespread forest decline across all five MTE regions, accounting for 48% of globally documented forest mortality events. Among these, Central Chile has experienced the most severe climatic anomalies, including a persistent megadrought since 2010, two hyperdroughts in 2019 and 2021 with precipitation deficits exceeding 75%, and recurrent spring and summer heatwaves. These unprecedented conditions position Central Chile as a potential worst-case scenario for the future of MTEs worldwide. This review synthesises current knowledge on climate-induced forest decline in Central Chile, summarising recent research conducted across multiple spatial and ecological scales. Emerging evidence reveals a regional forest decline characterised by reduced productivity, radial growth declines, impaired seedling establishment, and widespread canopy browning. While these responses are comparable to those observed in other MTEs, the ecological implications of hyperdroughts and regional warming for forest resilience remain poorly understood. Despite growing research efforts, critical knowledge gaps persist regarding forest mortality rates, regeneration dynamics, and the physiological mechanisms underlying tree survival and mortality. We identify key research priorities, including the need for quantified mortality data, mechanistic understanding of decline processes, assessment of post-disturbance ecological dynamics, and integrative approaches that link plot-based observations with remote sensing and modelling. Addressing these gaps is essential to evaluate changes in productivity, species composition, and the long-term trajectory of Chilean MTEs, while contributing to a broader predictive understanding of forest resilience in Mediterranean-type ecosystems globally. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | Elsevier | en_UK |
| dc.relation | Paredes-Berríos PT, Jump AS, Greenwood S, Donoghue D & Venegas-González AD (2026) Unprecedented but understudied: A brief review of climate-induced forest decline in Central Chile [Climate-induced forest decline in central Chile]. <i>Acta oecologica</i>, 133, Art. No.: 104206. https://doi.org/10.1016/j.actao.2026.104206 | en_UK |
| dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
| dc.subject | Mediterranean ecosystems | en_UK |
| dc.subject | South America | en_UK |
| dc.subject | forest resilience | en_UK |
| dc.subject | extreme droughts. | en_UK |
| dc.title | Unprecedented but understudied: A brief review of climate-induced forest decline in Central Chile | en_UK |
| dc.title.alternative | Climate-induced forest decline in central Chile | en_UK |
| dc.type | Journal Article | en_UK |
| dc.identifier.doi | 10.1016/j.actao.2026.104206 | en_UK |
| dc.citation.jtitle | Acta oecologica | en_UK |
| dc.citation.issn | 1146-609X | en_UK |
| dc.citation.volume | 133 | en_UK |
| dc.citation.publicationstatus | Published | en_UK |
| dc.citation.peerreviewed | Refereed | en_UK |
| dc.type.status | VoR - Version of Record | en_UK |
| dc.contributor.funder | Natural Environment Research Council | en_UK |
| dc.contributor.funder | Natural Environment Research Council | en_UK |
| dc.author.email | p.t.paredesberros@stir.ac.uk | en_UK |
| dc.citation.date | 21/10/2026 | en_UK |
| dc.contributor.affiliation | School of Life and Environmental Sciences | en_UK |
| dc.contributor.affiliation | School of Life and Environmental Sciences | en_UK |
| dc.contributor.affiliation | School of Life and Environmental Sciences | en_UK |
| dc.contributor.affiliation | University of Durham | en_UK |
| dc.contributor.affiliation | Universidad de O'Higgins | en_UK |
| dc.identifier.wtid | 2306301 | en_UK |
| dc.contributor.orcid | 0009-0004-8188-8044 | en_UK |
| dc.contributor.orcid | 0000-0002-2167-6451 | en_UK |
| dc.contributor.orcid | 0000-0001-9104-7936 | en_UK |
| dc.date.accepted | 2026-10-08 | en_UK |
| dcterms.dateAccepted | 2026-10-08 | en_UK |
| dc.date.filedepositdate | 2026-10-29 | en_UK |
| dc.subject.tag | Climate Change | en_UK |
| dc.subject.tag | Forest and Woodland Ecology | en_UK |
| dc.subject.tag | Global Change Biology | en_UK |
| rioxxterms.apc | paid | en_UK |
| rioxxterms.version | VoR | en_UK |
| local.rioxx.author | Paredes-Berríos, Pablo T|0009-0004-8188-8044 | en_UK |
| local.rioxx.author | Jump, Alistair S|0000-0002-2167-6451 | en_UK |
| local.rioxx.author | Greenwood, Sarah|0000-0001-9104-7936 | en_UK |
| local.rioxx.author | Donoghue, Daniel| | en_UK |
| local.rioxx.author | Venegas-González, Alejandro D| | en_UK |
| local.rioxx.project | Project ID unknown|Natural Environment Research Council|http://dx.doi.org/10.13039/501100000270 | en_UK |
| local.rioxx.freetoreaddate | 2026-11-03 | en_UK |
| local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2026-11-03| | en_UK |
| local.rioxx.filename | Climate-induced forest decline in Chile.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| local.rioxx.source | 1146-609X | en_UK |
| Appears in Collections: | Biological and Environmental Sciences Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Climate-induced forest decline in Chile.pdf | Fulltext - Published Version | 6.11 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
