Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/21109
Appears in Collections: | Aquaculture Research Reports |
Peer Review Status: | Unrefereed |
Title: | Review of recirculation aquaculture system technologies and their commercial application |
Author(s): | Murray, Francis Bostock, John Fletcher, David |
Contact Email: | j.c.bostock@stir.ac.uk |
Citation: | Murray F, Bostock J & Fletcher D (2014) Review of recirculation aquaculture system technologies and their commercial application. Highlands and Islands Enterprise. University of Stirling Aquaculture. http://www.hie.co.uk/common/handlers/download-document.ashx?id=236008c4-f52a-48d9-9084-54e89e965573 |
Keywords: | aquaculture RAS recirculated recirculated aquaculture system scotland salmon fish farming fish farm technology water treatment strategy |
Issue Date: | Mar-2014 |
Date Deposited: | 25-Sep-2014 |
Publisher: | University of Stirling Aquaculture |
Abstract: | Recirculation aquaculture systems (RAS) are designed to minimise water consumption, control culture conditions and allow waste streams to be fully managed. They can also provide some degree of biosecurity through measures to isolate the stock from the external environment. RAS technology has steadily developed over the past 30 years and is widely used for broodstock management, in hatcheries and increasingly for salmon smolt production. By comparison, the progress of RAS for grow-out to market size products has been more restricted and there is a substantial track record of company failures both in the UK, Europe and internationally. The reasons for this are varied, but include challenges of economic viability and operating systems at commercial scales. This review considers the current status of RAS technology and its commercial application with particular reference to its potential impact on Scottish aquaculture. With increased reliability and efficiency new opportunities are open to the Scottish industry to both enhance salmon production and diversify to other species. On the other hand, the greater flexibility in locating RAS farms could present a threat to some salmon production in Scotland where production can move closer to key centres of consumption – either in the UK or abroad. After all, one of the environmental advantages of RAS is to enable production in areas unsuited to other forms of aquaculture and where promotion of sustainability is a key element. Consequently, farming close to markets, thereby reducing food miles, may have benefits for both the retailer and consumer. However, what proportion of caged salmon production might eventually be substituted by land based RAS is debateable. This may depend on the economic advantage to some current salmon export markets farming salmon in their own country using RAS technology developed in Europe or North America. |
Type: | Research Report |
URL: | http://www.hie.co.uk/common/handlers/download-document.ashx?id=236008c4-f52a-48d9-9084-54e89e965573 |
URI: | http://hdl.handle.net/1893/21109 |
Rights: | The publisher has granted permission for use of this work in this Repository. Published as 'Review of recirculation aquaculture system technologies and their commercial application' for Highlands and Islands Enterprise. http://www.hie.co.uk/common/handlers/download-document.ashx?id=236008c4-f52a-48d9-9084-54e89e965573 |
Affiliation: | Institute of Aquaculture Institute of Aquaculture RAS Aquaculture Research Ltd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HIE_RAS_Study_Final_Updated.pdf | Fulltext - Published Version | 2.46 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.