Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 665
Issue Date | Title | Author(s) | Editor(s) | Type |
Jul-2021 | Apparent age and gender differences in survival optimism: To what extent are they a bias in the translation of beliefs onto a percentage scale? | Comerford, David A | - | Journal Article |
Apr-2022 | A note on organizational structure and environmental liability | Franckx, Laurent; de Vries, Frans P; White, Ben | - | Journal Article |
Sep-2021 | The U-shape of happiness in Scotland | Bell, David N F; Blanchflower, David G | - | Journal Article |
Jul-2021 | Putting your best fish forward: Investigating distance decay and relative preferences for fish conservation | Danley, Brian; Sandorf, Erlend Dancke; Campbell, Danny | - | Journal Article |
Sep-2021 | Dynamically complete markets under Brownian motion | Diasakos, Theodoros | - | Journal Article |
Feb-2022 | How hungry were the poor in late 1930s Britain? | Gazeley, Ian; Newell, Andrew; Reynolds, Kevin; Rufrancos, Hector | - | Journal Article |
Sep-2021 | Spatial Coordination and Joint Bidding in Conservation Auctions | Banerjee, Simanti; Cason, Timothy; de Vries, Frans; Hanley, Nick | - | Journal Article |
2021 | Incentivising biodiversity net gain with an offset market | Simpson, Katherine; Dallimer, Martin; de Vries, Frans; Hanley, Nick; Armsworth, Paul | - | Journal Article |
Sep-2021 | Spatial clustering of willingness to pay for ecosystem services | Toledo‐Gallegos, Valeria M; Long, Jed; Campbell, Danny; Börger, Tobias; Hanley, Nick | - | Journal Article |
1-Jun-2021 | The value of blue-space recreation and perceived water quality across Europe: A contingent behaviour study | Börger, Tobias; Campbell, Danny; White, Mathew P; Elliott, Lewis R; Fleming, Lora E; Garrett, Joanne K; Hattam, Caroline; Hynes, Stephen; Lankia, Tuija; Taylor, Tim | - | Journal Article |
Feb-2022 | People's preferences for self-management support | Iglesias Urrutia, Cynthia P; Erdem, Seda; Birks, Yvonne F; Taylor, Stephanie J C; Richardson, Gerry; Bower, Peter; van den Berg, Bernard; Manca, Andrea | - | Journal Article |
Mar-2021 | Does education improve financial behaviors? Quasi-experimental evidence from Britain | Gray, Daniel; Montagnoli, Alberto; Moro, Mirko | - | Journal Article |
2021 | Starting from scratch? A new approach to subnational public finance | Bell, David; Sas, Willem; Houston, John | - | Journal Article |
Jan-2021 | Gender and cooperative preferences | Furtner, Nadja C; Kocher, Martin G; Martinsson, Peter; Matzat, Dominik; Wollbrant, Conny | - | Journal Article |
May-2022 | Preference Conditions for Invertible Demand Functions | Diasakos, Theodoros M; Gerasimou, Georgios | - | Journal Article |
Mar-2021 | A creative destruction approach to replication: Implicit work and sex morality across cultures | Tierney, Warren; Hardy, Jay; Ebersole, Charles R; Viganola, Domenico; Clemente, Elena Giulia; Gordon, Michael; Hoogeveen, Suzanne; Haaf, Julia; Dreber, Anna; Johannesson, Magnus; Pfeiffer, Thomas; Huang, Jason L; Vaughn, Leigh Ann; DeMarree, Kenneth; Collaboration, Culture & Work Morality Forecasting | - | Journal Article |
Nov-2020 | Creative destruction in science | Tierney, Warren; Hardy III, Jay; Ebersole, Charles; Leavitt, Keith; Viganola, Domenico; Clemente, Elena Guilia; Gordon, Michael; Dreber, Anna; Johannesson, Magnus; Pfeiffer, Thomas; Hiring Decisions Forecasting Collaboration,; Uhlmann, Eric Luis | - | Journal Article |
2020 | The use of latent variable models in policy: A road fraught with peril? | Campbell, Danny; Dancke Sandorf, Erlend | - | Journal Article |
Jan-2021 | Obfuscation maximization-based decision-making: Theory, methodology and first empirical evidence | Chorus, Caspar; van Cranenburgh, Sander; Daniel, Aemiro Melkamu; Sandorf, Erlend Dancke; Sobhani, Anae; Szép, Teodora | - | Journal Article |
May-2020 | Gender and the future of macroeconomics: an evolutionary approach | Dow, Sheila | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 665