Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/29283
Appears in Collections: | Faculty of Health Sciences and Sport Journal Articles |
Peer Review Status: | Refereed |
Title: | How did smokers respond to standardised cigarette packaging with new, larger health warnings in the United Kingdom during the transition period? A cross-sectional online survey |
Author(s): | Moodie, Crawford Brose, Leonie Lee, Hyun Power, Emily Bauld, Linda |
Keywords: | Tobacco packaging and labelling public policy |
Issue Date: | 2020 |
Date Deposited: | 9-Apr-2019 |
Citation: | Moodie C, Brose L, Lee H, Power E & Bauld L (2020) How did smokers respond to standardised cigarette packaging with new, larger health warnings in the United Kingdom during the transition period? A cross-sectional online survey. Addiction Research and Theory, 28 (1), pp. 53-61. https://doi.org/10.1080/16066359.2019.1579803 |
Abstract: | Introduction: In the United Kingdom, standardised packaging for cigarettes was phased in between May 2016 and May 2017. We assessed whether there was an association between using standardised packs and warning salience, thoughts about the risks of smoking, thoughts about quitting, and awareness and use of stop-smoking websites. Methods: We conducted a cross-sectional online survey with current smokers aged 16 and over (N = 1865) recruited in two regions of England between February-April 2017, when both standardised and fully-branded packs were on the market. Participants were asked about use of standardised packs, warning salience (noticing, reading closely), and whether the packs they were using increased thoughts of the risks of smoking and quitting. They were also asked about awareness of stop-smoking websites, source of awareness (including warnings on packs), and whether they had visited a stop-smoking website. Results: Most participants reported currently using standardised packs (76.4%), 9.3% were not currently using them but had previously used them, and 14.3% had never used them. Compared with never users, current users were more likely to have noticed the warnings on packs often/very often (AOR (95%CI) = 2.76 (2.10, 3.63)), read them closely often/very often (AOR(95%CI) = 2.16 (1.51, 3.10)), thought somewhat/a lot about the health risks of smoking (AOR(95%CI) = 1.92 (1.38, 2.68)), and thought somewhat/a lot about quitting (AOR(95%CI) = 1.90 (1.30, 2.77)). They were also more likely to have noticed a stop-smoking website on packs. Conclusions: Consistent with the broad objectives of standardised packaging, we found that it was associated with increased warning salience and thoughts about risks and quitting |
DOI Link: | 10.1080/16066359.2019.1579803 |
Rights: | © 2019 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Moodie-Etal-AddicTheory_Res-2019-How-did-smokers-respond-to-standardised-cigarette-packaging-with-new-larger-health-warnings-in-the-United-Kingdom.pdf | Fulltext - Published Version | 1.18 MB | Adobe PDF | View/Open |
Moodie-Etal-AddicTheory_Res-2019-How-did-smokers-respond-to-standardised-cigarette-packaging-with-new-larger-health-warnings-in-the-United-Kingdom.pdf | Fulltext - Published Version | 1.18 MB | Adobe PDF | View/Open |
Moodie-Etal-AddicTheory_Res-2019-How-did-smokers-respond-to-standardised-cigarette-packaging-with-new-larger-health-warnings-in-the-United-Kingdom.pdf | Fulltext - Published Version | 1.18 MB | Adobe PDF | View/Open |
16066359.2019.pdf | Fulltext - Published Version | 1.7 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.