Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 434
Issue Date | Title | Author(s) | Editor(s) | Type |
31-Dec-2000 | Current directions in hyper-programming | Morrison, Ronald; Connor, Richard C H; Cutts, Quintin I; Dearle, Alan; Farkas, Alex; Kirby, Graham N C; McGettrick, Robert; Zirintsis, Evangelos | Bjøner, D; Broy, M; Zamulin, AV | Conference Paper |
31-Dec-1999 | On the unification of persistent programming and the world-wide web | Connor, Richard; Sibson, Keith; Manghi, Paolo | Atzeni, P; Mendelzon, A; Mecca, G | Conference Paper |
31-Dec-2013 | Evaluation of Jensen-Shannon distance over sparse data | Connor, Richard; Cardillo, Franco Alberto; Moss, Robert; Rabitti, Fausto | Brisaboa, N; Pedreira, O; Zezula, P | Conference Paper |
31-Dec-2013 | A multi-way divergence metric for vector spaces | Moss, Robert; Connor, Richard | Brisaboa, N; Pedreira, O; Zezula, P | Conference Paper |
31-Dec-2003 | Architectural support for global smart spaces | Dearle, Alan; Kirby, Graham; Morrison, Ron; McCarthy, Andrew; Mullen, Kevin; Yang, Yanyan; Connor, Richard; Welen, Paula; Wilson, Andy | Chen, M-S; Chrysanthis, PK; Sloman, M; Zaslavsky, A | Conference Paper |
31-Dec-2014 | Profile driven dataflow optimisation of mean shift visual tracking | Bhowmik, Deepayan; Wallace, Andrew; Stewart, Robert; Qian, Xinyuan; Michaelson, Greg | - | Conference Paper |
31-Dec-2016 | Supermetric search with the four-point property | Connor, Richard; Vadicamo, Lucia; Cardillo, Franco Alberto; Rabitti, Fausto | Amsaleg, L; Houle, ME; Schubert, E | Conference Paper |
31-Dec-2016 | Reference point hyperplane trees | Connor, Richard | Amsaleg, L; Houle, ME; Schubert, E | Conference Paper |
31-Dec-2016 | A tale of four metrics | Connor, Richard | Amsaleg, L; Houle, ME; Schubert, E | Conference Paper |
31-Dec-2017 | High-dimensional simplexes for supermetric search | Connor, Richard; Vadicamo, Lucia; Rabitti, Fausto | Beecks, C; Borutta, F; Kröger, P; Seidl, T | Conference Paper |
Sep-2017 | Power efficient dataflow design for a heterogeneous smart camera architecture | Bhowmik, Deepayan; Garcia, Paulo; Wallace, Andrew; Stewart, Robert; Michaelson, Greg | - | Conference Paper |
31-Dec-2018 | The JPEG-Blockchain Framework for GLAM Services | Bhowmik, Deepayan; Natu, Ambarish; Ishikawa, Takaaki; Feng, Tian; Abhayaratne, Charith | - | Conference Paper |
7-Nov-2017 | The multimedia blockchain: A distributed and tamper-proof media transaction framework | Bhowmik, Deepayan; Feng, Tian | - | Conference Paper |
1-Feb-2018 | Combining deep convolutional neural network and SVM to SAR image target recognition | Gao, Fei; Huang, Teng; Wang, Jun; Sun, Jingping; Yang, Erfu; Hussain, Amir | - | Conference Paper |
31-Dec-2018 | A Rolling Window with Genetic Algorithm Approach to Sorting Aircraft for Automated Taxi Routing | Brownlee, Alexander; Woodward, John R; Weiszer, Michal; Chen, Jun | - | Conference Paper |
Dec-2017 | A general framework for blockchain analytics | Bartoletti, Massimo; Bracciali, Andrea; Lande, Stefano; Pompianu, Livio | - | Conference Paper |
29-Mar-2018 | Smart contracts vulnerabilities: a call for blockchain software engineering? | Destefanis, Giuseppe; Marchesi, Michele; Ortu, Marco; Tonelli, Roberto; Bracciali, Andrea; Hierons, Robert | Tonelli, R; Ducasse S, S; Fenu, G; Bracciali, A | Conference Paper |
31-Dec-2018 | On the Educational Curriculum in Finance and Technology | Karkkainen, Tatja; Panos, Georgios A; Broby, Daniel; Bracciali, Andrea | Diplaris S, S; Satsiou, A; Følstad, A; Vafopoulos, M; Vilarinho, T | Conference Paper |
31-Dec-2018 | Investigating Benchmark Correlations when Comparing Algorithms with Parameter Tuning | Christie, Lee A; Brownlee, Alexander; Woodward, John R | - | Conference Paper |
31-Dec-2018 | Relating Training Instances to Automatic Design of Algorithms for Bin Packing via Features | Brownlee, Alexander; Woodward, John R; Veerapen, Nadarajen | - | Conference Paper |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 434